ABRIDGED RESUME
| NAME | Ismail Bin Hashim |
| ADDRESS | Batu 16 1/2 Kg Air Hitam, Bakri, Muar, Johor |
| TELEPHONE | 012-3243154 (H/p) |
| ibh1@live.com | |
| Birthdate | January 24, 1960 |
| Age | 52 years old |
| Place of Birth | Muar, Johor |
| Sex | Male |
| Nationality | Malaysian |
| I/C No. | 600124-01-5335 (New) 5802047 (Old) |
| Marital Status | Married |
| Health | Good (Mild BP) |
| Current job | As a security guard at Mayang Sari Depot, Bukit Pasir Muar since 1 August 2012 (already 4 months) |
| Last relevant job | As Accounts Executive at Sato Chemifa (M) Sdn Bhd, Sec. 15 Shah Alam from 2011 until 31 March 2012 (11 years). The company ceased operation on 31 March 2012. My last drawn salary was RM3,750. My responsibility was in-charge of accounting and financial activities and related tasks. |
| Highest qualification | Advanced Diploma in Accountancy (UiTM - 1988). |
| Experience | Have about 27 years experience in accounting. Other than that, exposed myself to related fields such as company tax, personal tax, company secretarial, internal audit, external audit, teaching (accounting, taxation, UBS System) etc. |
| Relevant knowledge | Computer literate and good at UBS Accounting System, also able to apply Microsoft Excel as complete accounting system. |
FULL RESUME
PERSONAL PARTICULARS
| NAME | Ismail Bin Hashim |
| ADDRESS | Batu 16 1/2 Kg Air Hitam, Bakri, Muar, Johor |
| TELEPHONE | 012-3243154 (H/p) |
| ibh1@live.com | |
| Birthdate | January 24, 1960 |
| Age | 52 years old |
| Place of Birth | Muar, Johor |
| Sex | Male |
| Nationality | Malaysian |
| I/C No. | 600124-01-5335 (New) 5802047 (Old) |
| Marital Status | Married |
| Health | Good (Mild BP) |
CERTIFICATES
1. Passed ADVANCED DIPLOMA IN ACCOUNTANCY, May 1988 from ITM (UiTM).
2. Passed DIPLOMA IN ACCOUNTANCY, May 1982 from ITM (UiTM).
3. Passed Peperiksaan Asas Pegawai Penaksir JHDN, July 1993.
4. Passed Certificate in Shipping with Credit in 2002 (conducted by Federation of Malaysian Manufacturers).
5. Passed Sijil Pelajaran Malaysia in 1977.
6. Passed Sijil Rendah Pelajaran in 1975.
COLLEGES AND SCHOOLS
1. Institut Teknologi Mara (now UiTM), Shah Alam, Selangor (1985 - 1988).
2. Institut Teknologi Mara (now UiTM), Shah Alam, Selangor (1978 - 1982).
3. Sekolah Menengah Sains Muzaffar Shah, Air Keroh, Melaka (1976 - 1977).
4. Sekolah Menengah Dato Sulaiman, Parit Sulong, Batu Pahat, Johor (1973 - 1975).
5. Sekolah Kebangsaan Ayer Hitam Batu 15 Muar Johor (1967 - 1972).
DETAILED WORKING EXPERIENCE
(The order is from current back to the earliest).
1.
| Period | 15 June 2001 - 31 March 2012 (11 years) |
| Employer | Sato Chemifa (M) Sdn Bhd |
| Address | No. 66 Persiaran Selangor, Section 15, Shah Alam, 40000, Selangor |
| Co. Activity | Making plastic bags for export to Head Office in Japan. |
| Position | Accounts Executive. |
| Reporting to | General Manager |
| Tasks | In-charge of accounting and financial activities (No of staff : 3) |
| Confirmed | As stipulated, within 3 months in service. |
| Salary (Last Drawn) | RM 3,750 |
| Reason for leaving | The company ceased operation. |
2.
| Period | 24 April 2001 - 6 June 2001 (1 month) |
| Employer | IBIL (M) Sdn Bhd |
| Address | Suite E-12-16 Plaza Mont Kiara, No 2 Jln 1/70C, Mont Kiara, 50480 Kuala Lumpur. |
| Co. Activity | Monitoring TNB power generators load. |
| Position | Accounts Executive |
| Reporting to | Finance Manager. |
| Tasks | Preparation of complete sets of accounts and handling financial matters (No. of staff : 1). |
| Confirmed | - |
| Last Salary | RM2,200.00 |
| Reason for leaving | Contacted and offered by former employer ie Sato Chemifa (M) Sdn Bhd to re-join. |
3.
| Period | 16 February 2001 - 11 April 2001 (2 months) |
| Employer | Jurusan Suria Sdn Bhd |
| Address | Lot 19 Jalan Jayasetia 26/3, HICOM Industrial Estate, Shah Alam, 40400 Selangor. |
| Co. Activity | Manufacture telephone sets for Telekom (M) Bhd |
| Position | Senior Executive (Accounts) |
| Reporting to | Finance Director |
| Tasks | Preparation of complete sets of accounts and handling financial matters (No of staff : 4) |
| Confirmed | - |
| Last salary | RM3,000.00 |
| Reason for leaving | The company faced financial difficulty (Now no longer in operation). |
4.
| Period | 16 June 1996 - 31 January 2001 ( 5 years) |
| Employer | Sato Chemifa (M) Sdn Bhd. |
| Address | No. 66 Persiaran Selangor, Section 15, Shah Alam, 40000, Selangor |
| Co. Activity | Manufacture plastic bag & film for export to head office in Japan. |
| Position | Accounts Executive. |
| Reporting to | General Manager |
| Responsibility | To manage the accounts department functions (No.of staff : 3) |
| Confirmed | On time, after 3 months service. |
| Last salary | RM2,300.00 |
| Reason for Leaving | Looking for better pay and job satisfaction. |
5.
| Period | 15 December 1995 - 13 June 1996 (6 months) |
| Employer | Perangsang International Sdn Bhd |
| Address | 15th Floor, Plaza Perangsang, Shah Alam, 40000 Selangor |
| Co. Activity | Class A Contractor. |
| Position | Book-keeper |
| Reporting to | Accounts Executive |
| Responsibility | Maintain cash-book, prepare cheques, prepare Payment Vouchers, Bank Reconciliation, Cash-Flow, Data Entry, Accounts Payables, Creditors Reconciliation. |
| Last salary | RM1,500.00 |
| Reason for leaving | Looking for better pay. |
6.
| Period | 1 April 1991 - 6 December 1995 (4.5 Years) |
| Employer | Inland Revenue Dept., Malaysia |
| Address | 15th Floor, Block 8A, Jln.Duta, 50600 Kuala Lumpur |
| Co. Activity | The Taxation authority for the Malaysian Govt. |
| Position | Tax Assessment Officer |
| Responsibility | To administer the tax computation for individual and companies (eg. Hyundai Construction, Siemen AG and many more) |
| Confirmed | On time (within 3 years). |
| Last salary | RM1,750.00 |
| Reason for leaving | To answer the Government encouragement for Bumiputra in Public sector to move to private sector. |
7.
| Period | 15 March 1990 - 31 March 1991 (1 year) |
| Employer | Arab-Malaysian Eagle Assurance Berhad |
| Address | 9 Jalan Gereja, Kuala Lumpur |
| Co. Activity | General and Life Insurance |
| Position | Internal Audit Officer |
| Reporting to | General Manager |
| Responsibility | To conduct internal / branch audits and prepare reports. |
| Confirmed | On time, after 3 months service |
| Last salary | RM1,700.00 |
| Reason for leaving | The department setup is fragile and uncertain. |
8.
| Period | 15 March 1989 - 14 March 1990 ( 1 year) |
| Employer | Urusbina Sdn. Bhd. |
| Address | L18, Bangunan Tabung Haji, Jalan Tun Razak, Kuala Lumpur |
| Co. Activity | Building maintenance, security service, janitor service, car park, food catering. |
| Position | Finance Manager / Company Secretary |
| Reporting to | General Manager |
| Responsibility | To manage the accounts department (No.of staff : 8) |
| Confirmed | On time, after 3 months service |
| Last salary | RM1,700.00 |
| Reason for leaving | Embarassed. |
9.
| Period | 1 June 1988 - 14 March 1989 (10 months) |
| Employer | Atasan Holdings Sdn. Bhd. |
| Address | 10 Tingkat Bawah Kompleks PKNS,Shah Alam,Selangor |
| Co. Activity | Legal firm, travel agency and holiday resort / chalets |
| Position | Accounts Executive / Company Secretary |
| Responsibility | To manage the accounts department (No.of staff : 3) |
| Reporting to | Managing Director |
| Responsibility | Maintain complete sets of accounts and other finance related tasks. |
| Confirmed | On time, after 3 months service |
| Last Salary | RM1,000.00 |
| Reason for leaving | Looking for better pay and job satisfaction. |
10.
| Period | 1 June 1982 - 31 December 1985 (3.5 years) |
| Employer | Coopers & Lybrand |
| Address | Bilik 4, Tingkat 12, Kompleks Tun Abdul Razak, Jalan Ah Fook, Johor Bahru |
| Co. Activity | Public Accountants |
| Position | Audit Assistant (Semi-Senior) |
| Reporting to | Audit Senior |
| Responsibility | To conduct external audits (Eg. SPTI Bhd, Kepong Plantations Group, Kejora Holdings Sdn Bhd., Johor Bahru-Air Hitam Express Sdn Bhd. ) |
| Confirmed | On time, after 3 months service |
| Last salary | RM1,000.00 |
| Reason for leaving | To Further studies (to do Advanced Diploma In Accountancy). |
COURSES AND TRAINING
1. Attended seminar Knowledge Management by ARGI Management Consultants at Petaling Jaya on 18 June 2000.
2. Attended briefing about Unclaimed Money Act 1965 on 16 September 1999 at Jabatan Akauntan Negara, Menara MayBank Kuala Lumpur.
3. Attended a short-course In-Depth Understanding of Letter of Credit in June 1999.
4. Attended Personal Computer assembly course at Megatrends Sdn Bhd in September 1998.
5. Attended Bina Negara course at Kem Bina Negara, Langkawi (9.8.1993 to 13.8.1993).
6. Attended Kejurulatihan Bina Negara course at Kem Bina Negara, Meru Kelang (15.10.1993 to 19.10.1993.)
7. Attended Management course at Jabatan Akauntan Negara (20.7.1987 to 25.7.1987).
8. Attended Young Accountant orientation course at Jabatan Akauntan Negara (16.7.1987 to 31.10.1987).
9. Attended Accounting for management course at INTAN (5.12.1994 to 16.12.1994).
10. Attended Audit course at JHDN ( 25.10.1993 to 29.10.1993).
11. Attended Better Spoken English course at INTAN ( 25.10.1993 to 29.10.1993).
12. Passed Peperiksaan Asas Pegawai Penaksir at JHDN on 15.7.1993.
13. Passed Kesatria training at ITM (2 years military-like training).
14. Passed Certificate in Shipping course, conducted by FMM in 2002.
15. Attended Tax Audit & Tax Investigation Workshop, organised by Bridge Knowle Events on 8 August 2006.
16. Attended Tax Planning of Companies Workshop, organised by Bridge Knowle Events on 7 August 2006.
17. Attended a course on FRS 112 Income Taxes and Deferred Taxation on 22 January 2008.
COMPUTER KNOWLEDGE
Familiar with Operating Systems Windows XP.
Familiar with applications : Microsoft Word, Excel, Access, Powerpoint.
Can do programming in Visual Basic and Excel VBA.
Exposed to accounting packages such as UBS, MYOB, Quickbook, Simply Accounting, Emac.
Can use Excel as a complete accounting package.
Able to troubleshoot minor problems in computer hardware, operating system and applications.
Able to browse the Internet, use e-mail.
Able to create simple web page (my website : www.ismail.com.my).
LANGUAGE PROFICIENCY
Good in writing, speaking and reading in Bahasa and English.
EXTRA-CURRICULAR ACTIVITIES
Freelancing in teaching UBS Accounting System, Accounting
Games (bowling), reading, computer programming.
ACHIEVEMENT
1. Selected as one of the Exemplary Staffs (Pekerja Terbaik) for September 1994, Inland Revenue Dept. Malaysia
2. Runner-Up in computer programming contest, organised by the Inland Revenue Dept. in October 1994.
3. Authored a book Building Accounting System With Microsoft Excel, published in 2001 by the Federal Publications.
4. Authored a book Membina Laman Web Dengan Notepad, published in 2002 by the Federal Publications.
5. Authored a book Book-Keeping with Microsoft Excel, published by the Federal Publications in 2003.
6. Authored a book Managing Sales and Accounts Receivables With Microsoft Excel, published by the Venton Publishing in 2004.
EXPERIENCE (TASKWISE) AND CAPABILITY
Maintain Cash Book / Prepare Bank Reconciliation / Petty Cash
Maintain Sales/ Purchases/Debtors/Creditors Ledger
Debtors/Creditors Reconciliation and control.
Maintain Fixed Assets records and depreciation
Prepare and maintain Store records and control.
Handle Bank Facilities.
Handle financial instruments (RC, LC, BG, TT, Cheques, BD, SI etc)
Prepare Trial Balance, Balance Sheet, Manufacturing Accounts, Trading Accounts, Profit & Loss Accounts and Consolidation Accounts.
Prepare financial reports for management.
Prepare budget/cash-flow projection and control.
Assist management in tax matters.
Prepare and maintain internal audit function.
Liaise with banks, Auditors, Company secretary, Tax agents, Income tax Dept, Other govt. depts. Eg Customs, Immigration, Police etc.
Supervision of accounting staff.
Assist in managing internal meetings and Annual general meeting.
Prepare draft Audit reports
Managing all the above within deadlines.
PRESENT AND EXPECTED SALARY
Present : RM1,200.00
Expected : RM2,000.00
No comments:
Post a Comment